Statistics


National Statistics

Year Util Usage Planted All Purposes Harvested Yield Production Price per Unit Value of production
2009 Fresh All 254,400 1 233,550 1 122 2 28,421 3 29.40 4 835,833 5
2009 Processing Frozen 205,800 1 198,200 1 8.7 6 1,723,700 6 111.00 7 191,588 5
2009 Processing Canned 196,400 1 181,300 1 8.33 6 1,510,380 6 95.30 7 143,975 5
2009 Processing All 402,200 1 379,500 1 8.52 6 3,234,080 6 104.00 7 335,563 5
2008 Fresh All 246,600 1 233,280 1 124 2 28,899 3 25.90 4 748,632 5
2008 Processing Frozen 188,550 1 183,800 1 8.03 6 1,476,720 6 120.00 7 177,515 5
2008 Processing Canned 182,200 1 176,800 1 7.67 6 1,355,770 6 113.00 7 152,814 5

Florida Statistics

Year Planted All Purposes Harvested Yield Production Price per Unit Value of production
1998 41,600 1 40,300 1 145 2 5,844 3 17.90 4 104,608 5
1999 39,200 1 37,800 1 140 2 5,292 3 20.00 4 105,840 5
2000 40,900 1 37,400 1 150 2 5,610 3 18.20 4 102,102 5
2001 40,200 1 37,900 1 140 2 5,306 3 22.10 4 117,263 5
2002 41,600 1 40,800 1 140 2 5,712 3 17.60 4 100,531 5
2003 39,400 1 38,800 1 145 2 5,626 3 16.00 4 90,016 5
2004 38,900 1 38,700 1 155 2 5,999 3 18.40 4 110,382 5
2005 35,100 1 33,600 1 160 2 5,376 3 20.10 4 108,058 5
2006 33,000 1 26,300 1 185 2 4,866 3 24.10 4 117,271 5
2007 40,000 1 39,000 1 170 2 6,630 3 22.50 4 149,175 5
2008 45,300 1 42,000 1 160 2 6,720 3 23.60 4 158,592 5
2009 46,900 1 43,100 1 155 2 6,681 3 34.00 4 227,154 5

The following are the Unit(s) used above.

  1. acre
  2. hundredweight
  3. thousand hundredweight
  4. dols / cwt
  5. thousand dollars
  6. tons
  7. dols / ton

Statisitcs from National Agricultural Statistics Service


Submit a Request Form
Submit a Request Form

Complete this form and send back to order your free training and promotional materials.

Download Form
 
Fresh Sweet Corn Images
Artwork

These images are sure to get mouths watering and fresh corn moving.

View Artwork